| Arr. | Dep. | ||
| Fri | Leave USA | ||
| Sat | Arrival in Athens and transfer to hotel | ||
| Sun | Half-day orientation tour in Athens | ||
| Mon | Fly to Heraklion and transfer to the ship | ||
| Departure | 11:00 PM | ||
| Tue | Delos, Greece | 9:30 AM | 10:30 AM |
| Mykonos, GreeceÝ | Noon | 10:30 PM | |
| Wed | Kusadasi (Ephesus), Turkey | 7:00 AM | Noon |
| Patmos, GreeceÝ* | 4:00 PM | 7:00 PM | |
| Thu | Piraeus (Athens), Greece | 9:00 AM | 4:00 PM |
| Hydra, Greece | 8:00 PM | 11:00 PM | |
| Fri | Rethymnon (Crete), Greece | 9:30 AM | Midnight |
| Sat | Santorini, GreeceÝ* | 7:00 AM | 1:00 PM |
| Sun | Rhodes, GreeceÝ | 7:00 AM | 1:00 PM |
| Marmaris, Turkey | 3:00 PM | 6:30 PM | |
| Mon | Heraklion (Crete), Greece | 8:00 AM | |
| Transfer to hotel | |||
| Tue | Day at leisure in Crete | ||
| Wed | Fly to Athens. Transfer to hotel | ||
| Thu | Transfer to airport |
|
May 11, 18, 25, Jun 1, 8 |
|
Jun 15,22, 29, July 6,13, 20, 27, Aug 3, 10, 17, 24, 31 |
|
Sep 7, 14, 21, 28, Oct 5,12 |
| Cabin Category | Silver Plan |
| SC Deluxe Oceanview Junior Suites | $2,416 |
| TA Deluxe Oceanview Cabins | $2,114 |
| TB Deluxe Oceanview Cabins | $2,043 |
| A Superior Oceanview Cabins | $2,002 |
| B Standard Oceanview Cabins | $1,944 |
| DA Special Inside Cabins | $1,891 |
| D Superior Inside Cabins | $1,859 |
| E Inside Cabins | $1,749 |
| Port Charges | $140 |
| Gold Plan Upgrade | $50 |
| Platinum Plan Upgrade | $175 |
| For SA, SB, SC Cabins | For All Other Cabins | |
| Low Season | Save $80 | Save $50 |
| Shoulder Season | Add $90 | Add $70 |
| High Season | Add $175 | Add $130 |