| Arr. | Dep. | ||
| Thu | Leave USA | ||
| Fri | Arrival in Rome and transfer to hotel | ||
| Sat | Transfer to the ship. Departure | 7:00 PM | |
| Sun | Messina (Taormina), Italy | 1:00 PM | 6:30 PM |
| Mon | Katakolon (Olympia), Greece | 1:00 PM | 6:00 PM |
| Tue | Santorini, GreeceÝ* | 8:30 AM | 12:30 PM |
| Mykonos, GreeceÝ | 5:00 PM | Midnight | |
| Wed | Kusadasi (Ephesus), Turkey | 6:00 AM | 1:00 PM |
| Patmos, GreeceÝ* | 3:30 PM | 7:30 PM | |
| Thu | Arrive at Piraeus, Athens | 6:00 am | 1:00 PM |
| Itea (Delphi), Greece | 8:30 PM | 9:30 PM | |
| Fri | At Sea | ||
| Sat | Civitavecchia (Rome), Italy | 9:30 AM | |
| Transfer to hotel | |||
| Sun | Full day sightseeing in Rome | ||
| Mon | Day at leisure in Rome | ||
| Tue | Transfer to airport. |
|
May 17, 24, 31, Jun 7, 14 |
|
Jun 21, 28, Jul 5,12, 19, 26, Aug 2, 9, 16, 23, 30 |
|
Sep 6, 13, 20, 27, Oct 4 |
| Cabin Category | Silver Plan |
| SB Deluxe Oceanview Suites | $2,622 |
| SC Deluxe Oceanview Suites | $2,381 |
| TA Deluxe Oceanview Cabins | $2,030 |
| TB Deluxe Oceanview Cabins | $1,964 |
| A Superior Oceanview Cabins | $1,889 |
| B Standard Oceanview Cabins | $1,853 |
| DA Special Inside Cabins | $1,775 |
| D Superior Inside Cabins | $1,742 |
| F Standard Inside Cabins | $1,705 |
| E Inside Cabins | $1,632 |
| Port Charges | $105 |
| Gold Plan Upgrade |
|
| Platinum Plan Upgrade |
|
| For SA, SB, SC Cabins | For All Other Cabins | |
| Low Season | Save $100 | Save $50 |
| Shoulder Season | Add $145 | Add $95 |
| High Season | Add $250 | Add $190 |