| Arr. | Dep. | ||
| Mon | Leave USA | ||
| Tue | Arrival in Athens and transfer to hotel | ||
| Wed | Half-day orientation tour in Athens | ||
| Thu | Day at leisure in Athens | ||
| Fri | Transfer to the ship. Departure | 11:00 AM | |
| Mykonos, GreeceÝ | 6:00 PM | 10:00 PM | |
| Sat | Rhodes, Greece | 9:30 AM | 6:00 pm |
| Sun | Patmos, GreeceÝ* | 7:00 AM | 10:00 AM |
| Kusadasi (Ephesus), Turkey | 1:30 PM | ||
| Transfer to hotel | |||
| Mon | Pergamon and Sardis - Kusadasi | ||
| Tue | Ephesus sightseeing- Istanbul | ||
| Wed | Full day sightseeing in Istanbul | ||
| Thu | Full day sightseeing in Istanbul | ||
| Fri | Transfer to airport |
|
Feb 26, Mar 5, 12, 19, 26, Apr 2, Oct 29, Nov 5, 12 |
|
Apr 9, 16, 23, 30, May 7, 14, 21, 28, Jun 4, 11, Oct 15 |
|
Jun 18, 25, Jul 2, 9, 16, 23, 30, Aug 6, 13, 20, 27, Oct 22 |
|
Sep 3, 10, 17, 24, Oct 1, 8 |
| Cabin Category | Silver Plan |
| SA Deluxe Oceanview Suites | $2,062 |
| SB Deluxe Oceanview Suites | $1,967 |
| SC Deluxe Oceanview Suites | $1,867 |
| TA Deluxe Oceanview Cabins | $1,756 |
| TB Deluxe Oceanview Cabins | $1,728 |
| A Superior Oceanview Cabins | $1,698 |
| B Standard Oceanview Cabins | $1,686 |
| C Oceanview Cabins | $1,674 |
| DA Special Inside Cabins | $1,656 |
| D Superior Inside Cabins | $1,644 |
| F Standard Inside Cabins | $1,628 |
| E Inside Cabins | $1,601 |
| Port Charges | $55 |
| Gold Plan Upgrade |
|
| Platinum Plan Upgrade |
|
| For SA, SB, SC Cabins | For All Other Cabins | |
| Low Season | Save $30 | Save $20 |
| Shoulder Season | Add $60 | Add $40 |
| High Season | Add $125 | Add $75 |