| Arr. | Dep. | ||
| Fri | Leave USA | ||
| Sat | Arrival in Athens and transfer to hotel | ||
| Sun | Half-day orientation tour in Athens | ||
| Mon | Athens - Epidauros - Mycenae - Nauplia | ||
| Tue | Nauplia - Olympia | ||
| Wed | Olympia - Patras - Delphi | ||
| Thu | Delphi - Athens | ||
| Fri | Transfer to the ship. Departure | 11:00 AM | |
| Mykonos, GreeceÝ | 6:00 PM | 10:00 PM | |
| Sat | Rhodes, Greece | 9:30 AM | 6:00 PM |
| Sun | Patmos, GreeceÝ* | 7:00 AM | 10:00 AM |
| Kusadasi (Ephesus), Turkey | 1:30 PM | ||
| Transfer to hotel in Kusadasi | |||
| Mon | Full day sightseeing in Ephsus. Fly to Istanbul | ||
| Tue | Full day sightseeing in Istanbul | ||
| Wed | Full day sightseeing in Istanbul | ||
| Thu | Transfer to airport. |
|
Feb 23, Mar 2, 9, 16, 23, 30, Oct 26, Nov 2, 9 |
|
Apr 6, 13, 20, 27, May 4, 11, 18, 25, Jun 1, 8, Oct 12 |
|
Jun 15, 22, 29, Jul 6,13, 20, 27, Aug 3, 10, 17, 24, Oct 19 |
|
Aug 31, Sep 7,14, 21, 28, Oct 5 |
| Cabin Category | Silver Plan |
| SA Deluxe Oceanview Suites | $2,249 |
| SB Deluxe Oceanview Suites | $2,157 |
| SC Deluxe Oceanview Suites | $2,059 |
| TA Deluxe Oceanview Cabins | $1,950 |
| TB Deluxe Oceanview Cabins | $1,923 |
| A Superior Oceanview Cabins | $1,894 |
| B Standard Oceanview Cabins | $1,882 |
| C Oceanview Cabins | $1,871 |
| DA Special Inside Cabins | $1,853 |
| D Superior Inside Cabins | $1,841 |
| F Standard Inside Cabins | $1,825 |
| E Inside Cabins | $1,799 |
| Port Charges | $55 |
| Gold Plan Upgrade |
|
| Platinum Plan Upgrade |
|
| For SA, SB, SC Cabins | For All Other Cabins | |
| Low Season | Save $30 | Save $20 |
| Shoulder Season | Add $60 | Add $40 |
| High Season | Add $125 | Add $75 |