| Arr. | Dep. | ||
| Tue | Leave USA | ||
| Wed | Arrival in Rome and transfer to hotel | ||
| Thu | Full day sightseeing in Rome | ||
| Fri | Day at leisure in Rome | ||
| Sat | Transfer to the ship. Departure | 7:00 PM | |
| Sun | Messina (Taormina), Italy | 1:00 PM | 6:30 PM |
| Mon | Katakolon (Olympia), Greece | 1:00 PM | 6:00 PM |
| Tue | Santorini, GreeceÝ* | 8:30 AM | 12:30 PM |
| Mykonos, GreeceÝ | 5:00 PM | Midnight | |
| Wed | Kusadasi (Ephesus), Turkey | 6:00 AM | 1:00 PM |
| Patmos, GreeceÝ* | 3:30 PM | 7:30 PM | |
| Thu | Arrive at Piraeus, Athens | 6:00 am | |
| Fri | Half-day orientation tour in Athens | ||
| Sat | Transfer to airport. |
|
May 15, 22, 29, Jun 5, 12 |
|
Jun 19, 26, Jul 3, 10, 17, 24, 31, Aug 7, 14, 21, 28 |
|
Sep 4, 11, 18, 25, Oct 2 |
| Cabin Category | Silver Plan |
| SB Deluxe Oceanview Suites | $2,430 |
| SC Deluxe Oceanview Suites | $2,224 |
| TA Deluxe Oceanview Cabins | $1,921 |
| TB Deluxe Oceanview Cabins | $1,863 |
| A Superior Oceanview Cabins | $1,797 |
| B Standard Oceanview Cabins | $1,766 |
| DA Special Inside Cabins | $1,700 |
| D Superior Inside Cabins | $1,669 |
| F Standard Inside Cabins | $1,640 |
| E Inside Cabins | $1,576 |
| Port Charges | $105 |
| Gold Plan Upgrade |
|
| Platinum Plan Upgrade |
|
| For SA, SB, SC Cabins | For All Other Cabins | |
| Low Season | Save $95 | Save $40 |
| Shoulder Season | Add $120 | Add $85 |
| High Season | Add $230 | Add $160 |