| Arr. | Dep. | ||
| Mon | Leave USA | ||
| Tue | Arrival in Athens and transfer to hotel | ||
| Wed | Half-day orientation tour in Athens | ||
| Thu | Transfer to the ship. Departure | 1:00 PM | |
| Itea (Delphi), Greece | 8:30 PM | 9:30 PM | |
| Fri | At Sea | ||
| Sat | Civitavecchia (Rome), Italy | 9:30 AM | 7:00 PM |
| Sun | Messina (Taormina), Italy | 1:00 PM | 6:30 PM |
| Mon | Katakolon (Olympia), Greece | 1:00 PM | 6:00 PM |
| Tue | Santorini, GreeceÝ* | 8:30 AM | 12:30 PM |
| Mykonos, GreeceÝ | 5:00 PM | Midnight | |
| Wed | Kusadasi (Ephesus), Turkey | 6:00 AM | 1:00 PM |
| Patmos, GreeceÝ* | 3:30 PM | 7:30 PM | |
| Thu | Return to Piraeus, Athens | 6:00 am | |
| Transfer to hotel. Day at leisure in Athens | |||
| Fri | Transfer to airport. |
|
May 21, 28, Jun 4, 11, 18 |
|
Jun 25, Jul 2, 9, 16, 23, 30, Aug 6, 13, 20, 27, Sep 3 |
|
Sep 10, 17, 24, Oct 1, 8 |
| Cabin Category | Silver Plan |
| SB Deluxe Oceanview Suites | $2,302 |
| SC Deluxe Oceanview Suites | $2,060 |
| TA Deluxe Oceanview Cabins | $1,706 |
| TB Deluxe Oceanview Cabins | $1,640 |
| A Superior Oceanview Cabins | $1,564 |
| B Standard Oceanview Cabins | $1,528 |
| DA Special Inside Cabins | $1,450 |
| D Superior Inside Cabins | $1,416 |
| F Standard Inside Cabins | $1,379 |
| E Inside Cabins | $1,305 |
| Port Charges | $105 |
| Gold Plan Upgrade |
|
| Platinum Plan Upgrade |
|
| For SA, SB, SC Cabins | For All Other Cabins | |
| Low Season | Save $100 | Save $50 |
| Shoulder Season | Add $145 | Add $95 |
| High Season | Add $250 | Add $190 |